[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[ccp4bb]: MOSFLM: degenerated space-group parameters



***  For details on how to be removed from this list visit the  ***
***          CCP4 home page http://www.ccp4.ac.uk         ***


Dear all!

using MODFLM (but the same holds when I use denzo in place), I find for my 
crystal only space group parameters with one degenerated dimension. Whatever 
parameter I change, the output (if I succeed in obtaining some result) looks 
like this:


  20 150    mC    57.73    57.27   140.44    88.7  91.3 168.8   C2
  19 150    oC    57.27    57.73   140.44    91.3  91.3  11.2   C222,C2221
  18 130    oI     5.61    57.22   285.40   100.2  90.8  92.3   I222,I212121,
  17 128    oC    57.22   285.38     5.61    89.6  92.3 100.3   C222,C2221
  16 128    mC   285.38    57.22     5.61    92.3  90.4  79.7   C2
  15 128    mC    57.22   285.38     5.61    90.4  92.3  79.7   C2
  14  32    oF     5.61   114.36   280.93    88.7  91.0  90.5   F222
  13  17    mC     5.61   280.93    57.22    88.7  92.3  89.0   C2
  12  16    mC     5.61   114.36   140.44    88.7  90.1  89.5   C2
  11  10    oC     5.61   280.95    57.22    88.7  92.3  91.3   C222,C2221
  10   9    mP     5.61    57.22   140.44    91.3  89.9  92.3   P2,P21
   9   9    oP     5.61    57.22   140.44    91.3  89.9  92.3   
P222,P2221,P21212,P212121
   8   8    oC     5.61   114.36   140.44    88.7  89.9  90.5   C222,C2221
   7   8    mP     5.61   140.44    57.22    91.3  92.3  89.9   P2,P21
   6   2    mC   280.95     5.61    57.22    92.3  91.3  88.7   C2
   5   1    mC   114.36     5.61   150.45    89.2 111.0  89.5   C2
   4   1    mP    57.22     5.61   140.44    89.9  91.3  92.3   P2,P21
   3   0    mC   114.36     5.61   140.44    89.9  91.3  89.5   C2
   2   0    aP     5.61    57.22   140.44    88.7  89.9  87.7   P1
   1   0    aP     5.61    57.22   140.44    91.3  89.9  92.3   P1
 No PENALTY LATT     a        b        c     alpha  beta gamma  Possible 
spacegroups


I have the feeling that there is some physical reason behind this (not only a 
software issue), but which .... ?

Thank you very much for any comment,

Kind regards, Karsten.





-- 
Karsten Suhre                  
Charge de Recherche CNRS (Research Scientist)  
Information Genomique & Structurale   
31, chemin Joseph Aiguier            
F-13402 Marseille Cedex 20