[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[ccp4bb]: I/sig distributions in C2



***  For details on how to be removed from this list visit the  ***
***          CCP4 home page http://www.ccp4.ac.uk         ***

Dear All,

Has anyone ever encountered I/sig distributions that look like the
following? The data have been indexed as C2 (this is clearly the best
indexing choice), so the h+k reflections are all even by definition.
Along h and k, the low resolution odd parity reflections have I/sig's
greater than the even ones (???); along h+l and k+l, the even
reflections are larger than the odds (???). Group 8 also confirms this
large difference for h+k, h+l, and k+l. Any explanations for this?

{output from truncate}:

 Analysis of mean intensity by parity for reflection classes

  For each class, Mn(I/sig(I)) is given for even and odd parity with
respect to the condition,
eg group 1: h even & odd; group 7 h+k+l even & odd; group 8 h+k=2n &
h+l=2n & k+l=2n or not

 Range    Min_S    Dmax    Nref     1           2           3          
4           5           6           7           8
                                    h           k           l         
h+k         h+l         k+l        h+k+l    h+k,h+l,k+l
     1   0.00250  14.54      62 33.7 47.3   33.7 47.3   40.8 36.4  
38.7  0.0   43.1 34.7   43.1 34.7   40.8 36.4   43.1 34.7
     2   0.00473  11.99      79 32.8 50.1   32.8 50.1   38.9 42.9  
40.9  0.0   41.3 40.5   41.3 40.5   38.9 42.9   41.3 40.5
     3   0.00695  10.44      87 35.7 49.0   35.7 49.0   44.9 39.8  
42.3  0.0   48.8 35.8   48.8 35.8   44.9 39.8   48.8 35.8
     4   0.00918   9.36      99 36.4 47.2   36.4 47.2   40.6 40.7  
40.6  0.0   43.0 38.5   43.0 38.5   40.6 40.7   43.0 38.5
     5   0.01141   8.56     112 36.9 47.2   36.9 47.2   42.6 40.5  
41.5  0.0   46.8 35.6   46.8 35.6   42.6 40.5   46.8 35.6
     6   0.01364   7.94     125 35.9 46.6   35.9 46.6   42.8 39.4  
41.1  0.0   45.2 37.1   45.2 37.1   42.8 39.4   45.2 37.1
     7   0.01586   7.43     111 36.0 43.7   36.0 43.7   38.5 40.6  
39.6  0.0   45.3 33.1   45.3 33.1   38.5 40.6   45.3 33.1
     8   0.01809   7.02     137 34.2 43.2   34.2 43.2   38.8 38.3  
38.5  0.0   44.2 33.2   44.2 33.2   38.8 38.3   44.2 33.2
     9   0.02032   6.66     141 35.0 41.9   35.0 41.9   39.0 37.0  
37.9  0.0   44.0 32.3   44.0 32.3   39.0 37.0   44.0 32.3
    10   0.02254   6.35     130 31.6 39.7   31.6 39.7   35.5 34.2  
34.9  0.0   38.7 30.4   38.7 30.4   35.5 34.2   38.7 30.4
    11   0.02477   6.09     170 33.3 38.7   33.3 38.7   37.1 35.2  
36.1  0.0   41.6 31.1   41.6 31.1   37.1 35.2   41.6 31.1
    12   0.02700   5.85     153 35.7 37.8   35.7 37.8   36.1 37.3  
36.7  0.0   43.0 30.6   43.0 30.6   36.1 37.3   43.0 30.6
    13   0.02923   5.64     165 34.9 38.8   34.9 38.8   36.4 37.6  
37.0  0.0   40.5 33.4   40.5 33.4   36.4 37.6   40.5 33.4
    14   0.03145   5.45     155 31.8 40.6   31.8 40.6   35.7 35.6  
35.6  0.0   38.7 31.9   38.7 31.9   35.7 35.6   38.7 31.9
    15   0.03368   5.28     200 38.0 36.1   38.0 36.1   38.1 36.0  
37.1  0.0   41.4 33.5   41.4 33.5   38.1 36.0   41.4 33.5
    16   0.03591   5.12     173 37.6 41.2   37.6 41.2   38.8 39.4  
39.1  0.0   42.7 35.8   42.7 35.8   38.8 39.4   42.7 35.8
    17   0.03813   4.98     179 38.3 36.7   38.3 36.7   37.9 37.3  
37.6  0.0   41.8 32.4   41.8 32.4   37.9 37.3   41.8 32.4
    18   0.04036   4.85     185 37.0 39.2   37.0 39.2   38.4 37.6  
38.0  0.0   41.3 34.8   41.3 34.8   38.4 37.6   41.3 34.8
    19   0.04259   4.72     199 35.9 39.5   35.9 39.5   35.4 39.8  
37.8  0.0   40.3 35.4   40.3 35.4   35.4 39.8   40.3 35.4
    20   0.04482   4.61     202 37.1 41.1   37.1 41.1   40.4 37.8  
39.0  0.0   44.6 33.5   44.6 33.5   40.4 37.8   44.6 33.5
    21   0.04704   4.51     197 36.5 43.0   36.5 43.0   39.8 39.7  
39.8  0.0   42.6 36.6   42.6 36.6   39.8 39.7   42.6 36.6
    22   0.04927   4.41     204 38.7 43.4   38.7 43.4   40.9 41.3  
41.1  0.0   43.6 38.6   43.6 38.6   40.9 41.3   43.6 38.6
    23   0.05150   4.31     223 39.9 41.5   39.9 41.5   40.7 40.6  
40.6  0.0   44.5 37.1   44.5 37.1   40.7 40.6   44.5 37.1
    24   0.05372   4.23     205 38.1 41.9   38.1 41.9   41.6 38.3  
39.9  0.0   43.0 36.9   43.0 36.9   41.6 38.3   43.0 36.9
    25   0.05595   4.15     230 38.2 37.5   38.2 37.5   38.7 37.1  
37.9  0.0   41.2 34.3   41.2 34.3   38.7 37.1   41.2 34.3
    26   0.05818   4.07     224 34.4 39.3   34.4 39.3   34.9 38.6  
36.9  0.0   41.1 32.9   41.1 32.9   34.9 38.6   41.1 32.9
    27   0.06041   4.00     215 39.2 42.6   39.2 42.6   41.2 40.3  
40.7  0.0   43.9 37.2   43.9 37.2   41.2 40.3   43.9 37.2

.....etc.

Thanks,
Brandt

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Brandt Eichman
Dept. of Biological Chemistry & Molecular Pharmacology
Harvard Medical School
240 Longwood Ave.
Boston, MA 02115
tel: 617-432-4394